ARFP

Autumn Road Family Practice

501-227-6363

Google Groups
ARFP Diabetes
Visit this group

Heart Rate

Target Heart Rates (One Minute)

Age (years) Maximum Heart Rate Percent of Maximum Heart Rate
60% 70% 85%
20 200 120 140 170
25 195 117 137 166
30 190 114 133 162
35 185 111 130 157
40 180 108 126 153
45 175 105 125 149
50 170 102 119 145
55 165 99 116 140
60 160 96 112 136
65 155 93 109 132
70 150 90 105 128
75 145 87 102 123
80 140 84 98 119

 

 

Target Heart Rates (6 seconds)

Age (years) Maximum Heart Rate Percent of Maximum Heart Rate
60% 70% 85%
20 33 20 23 28
25 32 20 23 28
30 32 19 22 27
35 31 19 22 26
40 30 18 21 26
45 29 18 21 25
50 28 17 20 24
55 28 17 19 23
60 27 16 19 23
65 26 16 18 22
70 25 15 18 21
75 24 15 17 21
80 23 14 16 20

 

This information provided by Dr. King at ARFP, see www.ARFP.com for more.